DFAM Academy · Free resource
FDM materials cheat sheet
The seven materials you'll actually reach for, and when. Pin it by the printer.
| Material | Toughness | Max service temp* | Printability | Best for |
|---|---|---|---|---|
| PLA | Stiff, brittle | ~50 °C | Easiest | Prototypes, jigs, visual |
| PETG | Tough, ductile | ~70 °C | Easy | Functional brackets, watertight |
| ABS | Impact-tough | ~90 °C | Hard (warps) | Enclosures, automotive interior |
| ASA | Tough, UV-stable | ~95 °C | Hard (warps) | Outdoor / sunlight parts |
| Nylon (PA) | Very tough, wear | ~80–120 °C | Hard (hygroscopic) | Gears, hinges, wear surfaces |
| PC | Very strong, heat | ~110–130 °C | Very hard | High-heat structural |
| TPU | Flexible, resilient | ~60–80 °C | Medium | Gaskets, grips, bumpers |
Rule of thumb
Torn between PLA and PETG for a functional part? Choose PETG — a little stringing for a large gain in toughness, heat, and layer adhesion.
Moisture
Nylon, PC, and PETG are hygroscopic — dry the spool before printing or layer bonding and surface quality suffer.
© 2026 DFAM Academy · dfamacademy.com · The full reasoning is in the materials comparison guide and the Pro FDM course.